Progress report (June 2019)
In this report ADRAT want to show the progress, achievements and results of SOCIALNEET project implementation in Alto Tâmega Region, Portugal.
WP1 – Management Activites | ||
Activity M 1.1.5 Steering and Work-in-Progress (WIP) Committee Meeting | — | |
Activity M 1.2.2 Audit report | ADRAT worked on the first interim report on time, and in the second one ADRAT did efforts to contract the external auditor in order to validate and present the posterior reports. | |
Activity M 1.3.4 Monitoring-Project Management -Managing work plan activities | During the project ADRAT maintains regular contact with the coordinator, including skype meetings as well as attended to the webinars organized by FO. Besides that, ADRAT work on the preparation and submission of the interim reports. | |
WP2 – Communication Activities | ||
Activity C 2.2.7 Participation of ADRAT in kick off meeting and launching event | — | |
Activity C 2.2.16 Participation of in Annual Conference in Italy | ADRAT participated in the Annual Conference in Italy (Terni on 15th October 2019). | |
Activity C 2.2.25 Participation of ADRAT in Annual Conference in Spain | — | |
Activity C 2.2.28 Info-day Portugal | It will be held in the city of Chaves. This activity is delayed due to information collected from the partners meeting. In this meeting it was concluded that it will be better to do the Info-day in articulation with another activity. We are planning to do it during the first trimester of 2020. | |
Activity C 2.2.40 Participation of ADRAT in Project’s Closing Conference and closing meeting | — | |
Activity C 2.3.3 Awareness activities towards NEETS, civil society/central/local government organizations | On 18th July 2019 ADRAT implemented the 1st meeting of the focus group, composed by different CSO’s of Alto Tâmega Region (Portugal), with around 20 persons participating. The main objective of this event was to involve the organizations in the project and start to obtain answers to the questionnaire. Also important is their support to identify and involve the NEET. In order to facilitate the identification of the NEET and to ensure a direct contact we them, ADRAT created an online registration form, so it can be filled by all CSO’s involved in the project and by NEETS themselves (even if, still with low impact, there are already some answers and NEET involvement using this form) (https://forms.gle/Vo2LpoBXwgsKXYS49) On 6th December 2019 ADRAT implemented the 2nd meeting in Awareness activities, composed by different CSO’s, in social matters, of Chaves municipality (Portugal), with 14 persons participating. The main objective of this event was to involve them in the project and in order to collect NEETS. | |
Activity C 2.4.1 Social media and internet campaign | Even if ADRAT has not contracted any internet campaign, there have been different news published in the ADRAT’s pages (facebook and institutional website) as well as delivered trough ADRAT newsletter. In 12th of April 2019 ADRAT published in our media the project website; In the july newsletter ADRAT published an article about the 1st Focus Group meeting.https://adrat.pt/2019/04/12/projeto-socialneet-ja-tem-pagina-de-internet/embed/#?secret=y2VVqar9Vmhttps://adrat.pt/2019/07/19/1-o-focus-group-projeto-socialneet/embed/#?secret=g6lzgb2BZxhttps://adrat.pt/portfolio_item/socialneet/embed/#?secret=wzTVI5n8tlIn future ADRAT will continue the dissemination through the website, facebook page, linkedin, instagram and youtube channel respecting the minimum indicators foreseen in the project. | |
Activity C 2.4.9 Brochures, posters | In ADRAT’s headquarter there are posters published, promoting the project. The Portuguese versions of brochures and posters are being concluded. | |
WP3 – Measurement of Local Social Capital and Unused Resources | ||
Activity SC 3.2.5 Measurement activity of local social capital and unused resources | The questionnaires designed for the interviews with the CSO’s were already delivered and ADRAT started to collect them filled. ADRAT keep permanent contact with the organizations in order to achieve the minimum answers defined. ADRAT still don’t have the minimum answers defined for the activity, reason why we are reinforcing the contacts asking for the CSO’s responses. | |
Activity SC 3.2.12 Creation of a registry for unused resources and equipment/Drafting measurement of local social capital report | Once ADRAT is collecting the questionnaires, an analyze of the answers is done. Now ADRAT is working in order to arrange the interviews with the public entities. | |
WP4 – Establishment of NEETS Meeting Point | ||
Activity N 4.1.4 Creation and operation of a NEETS “Meeting Point” (20 months) -Supervision and administration of the meeting point | ADRAT started with their NEETS Meeting Point on 20th January of 2020. | |
Activity N 4.2.11 Exemplary & Innovative Business Plans | — | |
Activity N 4.2.4 Advisory & Consulting services for the development and operation of social enterprises by NEETs | — | |
WP5 – Training and Capacity Building of NEETS | ||
Activity CP 5.1.3 Training courses (Culture and Tourism Industry, Health Care, Agriculture, IT & Open Source Software, Alternative Energy Sources) | — | |
Activity CP 5.2.3 Work based training in civil society organizations | — | |
WP 6 – Networking and Transfer of Know-how | ||
Activity NW 6.1.4 Capacity Building Workshops/Seminars to civil society organizations targeting social entrepreneurship | — | |
Activity NW 6.1.13 Courses targeting the experienced members of civil society organizations in order to act as Mentors | — | |
Relatório da ADRAT
Neste relatório a ADRAT pretende mostrar o progresso, realização e resultados da implementação do Projeto SOCIALNEET na Região do Alto Tâmega, em Portugal.
WP1 – Atividades de Gestão | |
Atividade M 1.1.5 Reunião do Comité Diretor de Trabalho em Progresso | — |
Atividade M 1.2.2 Relatório de auditoria | A ADRAT realizou o 1.º Relatório Intermédio a tempo e, no segundo, fez um esforço para contratar o auditor externo, a fim de validar e apresentar os relatórios posteriores no devido prazo. |
Atividade M 1.3.4 Monitorização – Gestão de Projetos de projetos – Gestão de do plano de atividades de trabalho | Durante a execução do projeto a ADRAT mantém um contacto regular com o coordenador do projeto, incluindo reuniões skype, bem como participa em reuniões organizadas pelo gestor do fundo que o financia. Além disso, a ADRAT desenvolve atividades relacionadas com a preparação e submissão dos relatórios intermédios. |
WP2 – Atividades de Gestão | |
Atividade C 2.2.7 Participação de ADRAT na reunião de kick off e evento de lançamento | — |
Atividade C 2.2.16 Participação na Conferência Anual em Itália | ADRAT participou na Conferência Anual em Itália (Terni em 15 de Outubro de 2019) |
Atividade C 2.2.25 Participação na Conferência Anual em Espanha | — |
Atividade C 2.2.28 Info-day em Portugal | Será erá realizado na cidade de Chaves. Esta atividade está atrasada devido às informações reunidas na reunião de parceiros em Terni. Nesta reunião, concluiu-se que será melhor realizar o Info-day em articulação com outra atividade. Planeamos que a sua implementação seja durante o primeiro trimestre de 2020. |
Atividade C 2.2. Participação na Conferência e reunião de fecho do projeto. | — |
Atividade C 2.3.3 Atividades de consciencialização para o NEETS, sociedade civil/organizações do governo central/local | A 18 de julho de 2019 a ADRAT realizou a primeira atividade de consciencialização, participada por diferentes organizações da sociedade civil (OSC) da Região do Alto Tâmega (Portugal), com cerca de 20 participantes. O principal objetivo desta ação foi o de envolver as organizações no projeto e começar a obter respostas para o questionário do WP3. Também importante é o apoio destas organizações na identificação e envolvimento dos NEET. Como forma de facilitar a identificação dos NEET e para assegurar um contacto direto com eles, a ADRAT criou um formulário on-line de registo, que pode ser preenchido pelas OSC e pelos próprios NEET (apesar de até ao momento não haver grande impacto no que respeita a esta reunião, já recolhemos algumas respostas ao questionário e registou-se algum envolvimento dos NEET através deste formulário). (https://forms.gle/Vo2LpoBXwgsKXYS49) A 6 de dezembro de 2019 a ADRAT implementou a 2.ª atividade de consciencialização para o NEETS, sociedade civil/organizações do governo central/local, participada por diferentes OSC em matéria social, do concelho de Chaves (Portugal), com a participação de 14 pessoas, cujo objetivo principal foi o de envolver estas entidades no projeto e apoiar a ADRAT na recolha e identificação de jovens NEET. |
Atividade C 2.4.1 Social media e Campanha de Internet | Apesar de a ADRAT não ter nenhuma campanha de internet contratada, tem feito várias publicações sobre o projeto nas suas redes sociais e no seu site, bem como a distribuição de informação nas suas newsletters. Em 12 de abri l de 20019 a ADRAT fez uma publicação do SOCIALNEET no seu website. Na sua newsletter de Julho publicou a primeira reunião com as OSC.https://adrat.pt/2019/04/12/projeto-socialneet-ja-tem-pagina-de-internet/embed/#?secret=y2VVqar9Vmhttps://adrat.pt/2019/07/19/1-o-focus-group-projeto-socialneet/embed/#?secret=g6lzgb2BZxhttps://adrat.pt/portfolio_item/socialneet/embed/#?secret=wzTVI5n8tlNo futuro a ADRAT irá continuar a disseminação do projeto e as suas atividades no seu website, na página do LinkedIn, Instagram e canal de Youtube, respeitando os indicadores do projeto. |
Atividade C 2.4.9 Brochuras, posters | Na sede da ADRAT estão afixados posters de promoção do projeto. A versão portuguesa das brochuras e dos posters estão a ser preparados. |
WP3 – Avaliação do Capital Social Local e dos Recursos Não Utilizados | |
Atividade SC 3.2.5 Avaliação do Capital Social Local e dos Recursos Não Utilizados | Os questionários desenhados para as entrevistas com as OSC foram entregues/distribuídos e a ADRAT começou a sua recolha. A ADRAT mantém contacto permanente com as organizações de modo a conseguir obter, pelo menos, o mínimo de respostas definidas. A ADRAT ainda não atingiu o n.º mínimo de respostas definido para esta atividade, razão pela qual estamos a reforçar o contacto com as OSC. |
Atividade SC 3.2.12 Criação de um registo de recursos não utilizados e equipamentos/Draft do relatório de avaliação do capital social local | Uma vez que a ADRAT tenha os questionários preenchidos realizará a sua análise. De momento a ADRAT está a realizar esforços para agendar as entrevistas com as entidades públicas. |
WP4 – Estabelecimento de Meeting Point para jovens NEET | |
Atividade N 4.1.4 Criação e operacionalização dos NEETS “Meeting Point” (20 meses) –Supervisão e Administração dos meeting points | A ADRAT iniciou o seu NEET Meeting Point em 20 de janeiro de 2020. |
Atividade N 4.2.11 Planos de Negócio exemplars e inovadores | — |
Atividade N 4.2.4 Serviços de consultoria e aconselhamento para o desenvolvimento e operacionalização das empresas criadas pelos NEET | — |
WP5 – Formação e Capacitação de Jovens NEET | |
Atividade CP 5.1.3 Cursos de Formação (Cultura e Indústria do Turismo, Cuidados de Saúde, Agricultura, TIC e Software Livre e Fontes Alternativas de Energia) | — |
Atividade CP 5.2.3 Formação em contexto de trabalho nas Organizações da Sociedade Civil | — |
WP 6 – Trabalho em rede e transferência de Conhecimento | |
Atividade NW 6.1.4 Workshops / Seminários de Capacitação para organizações da sociedade civil voltadas para o empreendedorismo social | — |
Atividade NW 6.1.13 Cursos direcionados para membros experientes de organizações da sociedade civil para atuarem como mentores | — |